Paris Casino Guide - List of casinos in Paris

best casino paris france

best casino paris france - win

[WTS] Auction Leftovers #6

Hello again, and good morning!
This listing is for items that did not sell during the January 17 Auction, so you can buy anything you want right here and right now - no buyer's premiums, no additional fees.
*FREE shipping for any order over $100.
*All items priced at $1 are now .75 each
Each lot was individually imaged (front and back) for the auction - so the easiest way for you to see exactly what you're buying is to visit the auction link (the auction is over, so I'm not advertising anything different or advertising an upcoming auction) - so here that is:
https://www.invaluable.com/catalog/2qx7j50tq0?size=50&page=1&categories=&sort=
Here is the required "prove you still have the stuff" photo with the username card and today's date:
PHOTO
Payment: PayPal only. I do not have Venmo/Zello/Bitcoin or any other form of digital payment at this time. No notes if using PPFF, please. (Thank you.) If you choose to use PPFF, please make sure to send me your shipping address here as it won't automatically load with your payment.
Shipping: I will charge you what it costs me for the USPS label rounded up to the nearest dollar. For First Class that is usually $4, for USPS Priority Mail Flat Rate Small Box it will be $9. I will get you a tracking number right after payment is received and will get your package scanned into the USPS system within 24 hours of receipt of payment. I will offer "Risky Shipping" (via stamped greeting card) at my discretion for $1 - for single, small coins ONLY. NOTE: These prices are for Continental US shipping only - if you live outside the continental US, shipping will be more expensive. I am still happy to do it under the same rules as above, but just keep in mind it's going to cost more.
What do YOU need to do to buy coins from this group: send me a list of which lots you want (for example, I want to buy lots # 51, 52, 53, 54, 55) and I will send you a total. There are too many coins here (plus there are duplicates) so I cannot look up the coins you want by description - just give me lot numbers and it will be much simpler.
I'd like to make a simple and polite request - if I have sent you my PayPal information (meaning we've agreed to a deal) please finish it up as soon as you can so I can check you off the list and move on to the next person. This helps make sure you get all the coins we discussed and no one else is in limbo.
I will do my absolute best to update the ad as soon as lots sell.
LEFTOVERS:
52 China (Republic) 10 Cash $5.00
57 China (Hu-Peh Province) 10 Cash $1.00
59 Hong Kong - 1866 1 Cent NICE $8.00
61 China (Republic) 10 Cash $3.00
62 China (Kiang-Nan Province) 10 Cash NICE $20.00
63 China (Republic) 20 Cash $5.00
64 1977 D Eisenhower Dollar UNC MINT CELLO $4.00
67 British West Africa - 1940 1/10 Penny NICE $5.00
70 France (Perpignan) 1917 A 10 Centimes $5.00
71 1976 Shelbyville Dam (Illinois) Elongated/Smashed Nickel Souvenir $3.00
76 France (Orleans/Lyon/Toulouse) 10 Centimes Transportation Token (good to 31 Dec 1918) $3.00
77 Papua New Guinea - 2008 2 Kina UNC $2.00
78 Missouri Insurance Company (St. Louis) Good Luck Token $3.00
79 1900 India (Rama-Laksmana) Type C #1 (Brotman) Temple Token NICE $40.00
80 1956 Roosevelt Dime UNC TONED $6.00
83 1955 General Motors "Motorama" Medal BU $15.00
86 Central States 70th Anniversary Convention Token Jerry Lebo Advertising $6.00
87 Consolidated Numismatic Advertising Token Good For $1 Edmundston, Canada $2.00
88 France (Perpignan) 1917 A 5 Centimes $5.00
91 France (Perpignan) 1921 A 25 Centimes Scalloped Edge $8.00
93 Ukraine - 2003 100 Hryvnia UNC $2.00
94 German East Africa (Tanzania) - 1916 T 20 Heller $10.00
95 Illinois Governer Otto Kerner Inauguration Medal $2.00
96 5 Cent Trade Token NICE $3.00
98 Germany (Schleswig-Holstein) - 1923 10 Mark Notgeld UNC $10.00
99 A. Phillips Co Cambridge, Maryland 20 Cent Trade Token NICE $8.00
100 EZ Park Courtesy Token $1.00
159 Great Britain - 1949 Penny NICE $2.00
163 1959 Type B Reverse Washington Quarter UNC TONED $12.00
165 Great Britain - 1932 1 Penny NICE $3.00
166 1960 Type B Reverse Washington Quarter UNC $10.00
167 1960 Type B Reverse Washington Quarter UNC $10.00
169 Portugal - 1921 10 Centavos NICE $10.00
170 Germany (Prussia) 1700's-1800's Jeton (Token) Wilhelm 3 "Neue Ehre Neues Gluck" $3.00
172 1963 Type B Reverse Washington Quarter UNC TONED $12.00
175 1964 D Washington Quarter UNC TONED $8.00
176 Canada - 1921 1 Cent NICE $4.00
179 Stag Beer Wooden Nickel "Fair on the Square" $1.00
180 The TV Shop Slidell, LA One Wooden Buck $1.00
181 Canada - 1929 1 Cent NICE $3.00
185 1962 Type B Reverse Washington Silver Quarter NICE $8.00
186 Canada - 1920 1 Cent NICE $4.00
188 1957 Type B Reverse Washington Quarter NICE $6.00
192 Canada - 1945 5 Cents NICE $2.00
193 State of Missouri Sesquicentennial Medal $2.00
194 State of Missouri Sesquicentennial Medal $2.00
195 Canada - 1945 5 Cents NICER $4.00
196 France - 1916 2 Centimes LOW MINTAGE $2.00
197 Germany (Empire) 1914 J 2 Pfennig NICE $8.00
198 Mexico - 1946 1 Centavo NICE $1.00
200 Mexico - 1924 2 Centavos BETTER DATE $6.00
259 1954 S Washington Quarter UNC $10.00
260 1957 Washington Quarter UNC TONED $10.00
261 1963 Type B Reverse Washington Quarter UNC TONED $20.00
262 1999 D Kennedy Half Dollar UNC from Mint Set GEM BU PROOFLIKE $3.00
263 1941 S "Large S" Lincoln Wheat Cent $1.00
264 1941 S "Large S" Lincoln Wheat Cent $1.00
266 1941 S "Large S" Lincoln Wheat Cent $1.00
267 1941 S "Large S" Lincoln Wheat Cent $1.00
269 Maybrook NY Golden Jubilee Good For 10 Cent Wooden Nickel $1.00
270 Maybrook NY 1975 Golden Jubilee 25 Cent Wooden Nickel $1.00
274 2009 P Lincoln Cent "Formative Years" Doubled Die Reverse 013 UNC $2.00
275 World Silver - Barbados 1973 Proof 5 Dollars LOW MINTAGE $20.00
276 2009 P Lincoln Cent "Formative Years" Doubled Die Reverse 013 UNC $2.00
277 2009 P Lincoln Cent "Formative Years" Doubled Die Reverse 013 UNC $2.00
279 2009 P Lincoln Cent "Formative Years" Doubled Die Reverse 012 UNC $2.00
280 2009 P Lincoln Cent "Formative Years" Doubled Die Reverse 012 UNC $2.00
281 2009 P Lincoln Cent "Formative Years" Doubled Die Reverse 012 UNC $2.00
282 2009 P Lincoln Cent "Formative Years" Doubled Die Reverse Book Low UNC $2.00
286 2009 P Lincoln Cent "Formative Years" Doubled Die Reverse 002 UNC $2.00
287 1983 Lincoln Cent DDO FS-101 $25.00
288 2009 P Lincoln Cent "Formative Years" Doubled Die Reverse 012 UNC $2.00
289 2009 P Lincoln Cent "Formative Years" Doubled Die Reverse 012 UNC $2.00
291 1964 D Washington Silver Quarter UNC TONED $8.00
293 1960's Terre Haute, IN Sesquicentennial Wooden Nickel $2.00
295 2009 P Lincoln Cent "Formative Years" Doubled Die Reverse 002 UNC $2.00
296 2009 P Lincoln Cent "Formative Years" Doubled Die Reverse 002 UNC $2.00
298 1982 Buffalo NY Sesquicentennial Wooden Nickel $1.00
352 Denmark - 1950 5 Ore KEY DATE $10.00
354 2009 P Lincoln Cent "Formative Years" Doubled Die Reverse 013 UNC $2.00
355 2009 P Lincoln Cent "Formative Years" Doubled Die Reverse 013 UNC $2.00
356 2009 P Lincoln Cent "Formative Years" Doubled Die Reverse 013 UNC $2.00
357 1990 Rappahannock Area Coin Club Wooden Nickel $1.00
359 Germany (Empire) - 1874 C 1 Pfennig $2.00
360 Old Time Wooden Nickel Co Support Our Troops Wooden Nickel $1.00
361 1941 S "Large S" Lincoln Wheat Cent $1.00
362 1941 S "Large S" Lincoln Wheat Cent $1.00
364 1980 D Jefferson Nickel Mint Error - Minor Curved Clip (@3:30) $3.00
365 1979 S "Type 2 - Clear S" Proof Jefferson Nickel $2.00
367 Germany (Empire) - 1895 F 1 Pfennig $3.00
368 Germany (Empire) - 1874 A 1 Pfennig $2.00
369 Germany (Empire) - 1900 F 1 Pfennig $2.00
370 Germany (Empire) - 1874 B 1 Pfennig $2.00
371 Australia - 1951 3 Pence $2.00
372 Great Britain - 1861 3 Pence $3.00
373 Germany (Empire) - 1875 J 5 Pfennig $2.00
375 50 Cents in Trade Token $1.00
376 Germany (Empire) - 1874 E 2 Pfennig $2.00
377 Clear Lake, IA Perkins Wooden Nickel $1.00
378 50 Cents in Trade Token $1.00
379 Medallic Art Co Grand Canyon National Park 50th Anniversary Medal Bronze $3.00
380 Great Britain - 1981 25 New Pence UNC $3.00
382 Pomona National Bridge / Jackson County 200 Year Anniversary Medal $3.00
383 Guyana - 1970 1 Dollar UNC $2.00
384 Germany (Empire) - 1875 J 2 Pfennig $4.00
385 Illawarrra Numismatic Association Membership Discount Wooden Nickel Token $1.00
386 San Juan Quality Royale Casino Token $1 Face Value $1.00
387 Canada - 1963 Prooflike 1 Cent Emerald Rainbow Toning $3.00
388 Artisan Silverworks Temecula, CA Wooden Nickel $1.00
389 Canada - 1966 1 Cent Emerald Toning $2.00
390 Germany (Empire) - 1875 E 2 Pfennig $2.00
391 Germany (Empire) - 1874 H 2 Pfennig $4.00
392 5 Cent Token $1.00
394 Germany (Empire) - 1894 F 1 Pfennig $3.00
395 Denmark - 1904/804 1 Ore NICE $8.00
396 Netherlands Antilles - 1965 2.5 Cents UNC TONED $6.00
397 Germany (Empire) - 1874 G 1 Pfennig $10.00
398 Netherlands - 1921 1/2 Cent BETTER DATE $2.00
399 Netherlands - 1922 1/2 Cent BETTER DATE $4.00
400 Germany (Empire) - 1874 D 10 Pfennig $3.00
451 Sweden - 1901 1 Ore $1.00
452 Norway - 1948 50 Ore Overdate 4/4 $5.00
453 Netherlands Antilles - 1959 1 Cent UNC $2.00
454 Germany (Empire) - 1899 A 1 Pfennig $1.00
455 Germany (Empire) - 1899 A 1 Pfennig $1.00
456 Germany (Empire) - 1898 A 5 Pfennig $1.00
457 Germany (Empire) - 1875 F 5 Pfennig $1.00
458 Canada - 1948 5 Cents $1.00
460 Denmark - 1951 10 Ore NICE $5.00
461 Barbados - 1973 Proof 5 Cents in OGP $1.00
462 Germany (Empire) - 1875 A 5 Pfennig $1.00
463 Barbados - 1973 Proof 25 Cents in OGP $1.00
464 Germany (Empire) - 1876 D 5 Pfennig $1.00
465 Hungary - 1965 2 Filler Key Date $5.00
466 Germany (Empire) - 1889 A 5 Pfennig $1.00
467 Germany (Empire) - 1889 A 5 Pfennig $1.00
468 Switzerland - 1968 5 Rappen UNC TONED $1.00
469 Germany (Empire) - 1875 A 5 Pfennig $1.00
470 Germany (Empire) - 1875 C 5 Pfennig $1.00
471 Trinidad & Tobago - 1973 Proof 1 Cent in OGP $1.00
473 Germany (Empire) - 1892 D 5 Pfennig $1.00
474 Germany (Empire) - 1897 A 5 Pfennig $1.00
475 Germany (Empire) - 1890 E 5 Pfennig $1.00
477 Germany (Empire) - 1890 D 5 Pfennig $1.00
478 Germany (Empire) - 1894 D 5 Pfennig $1.00
480 Barbados - 1980 Proof 25 Cents in OGP cello $1.00
481 World Silver - Switzerland 1975 1 Franc $6.00
482 Germany (Empire) - 1897 D 5 Pfennig $1.00
484 Canada (New Brunswick) - 1861 1 Cent $3.00
485 Canada (Nova Scotia) - 1861 1/2 Cent $2.00
486 Austria - 1893 10 Heller $1.00
488 Netherlands East Indies - 1921 1/2 Cent NICE KEY DATE $8.00
489 Austria - 1895 10 Heller $1.00
490 Austria - 1894 20 Heller $1.00
492 World Silver - Mexico - 1887 Do C 10 Centavos LOW MINTAGE $5.00
551 South Africa - 1965 Proof 1 Cent LOW MINTAGE 25,000 $2.00
553 Switzerland - 1902 2 Rappen KEY DATE FIRST YEAR $8.00
554 Panama - 1975 Proof 1 Centesimo in OGP $5.00
557 South Africa - 1965 Proof 5 Cents LOW MINTAGE 25,000 $2.00
560 South Africa - 1965 Proof 20 Cents LOW MINTAGE 25,000 $2.00
561 Panama - 1975 Proof 5 Centesimos in OGP $1.00
562 Panama - 1976 Proof 5 Centesimos in OGP $2.00
563 South Africa - 1965 Proof 50 Cents LOW MINTAGE 25,000 $5.00
564 South Africa - 1966 Proof 1 Cent LOW MINTAGE 25,000 $2.00
565 South Africa - 1966 Proof 2 Cents LOW MINTAGE 25,000 $2.00
566 South Africa - 1966 Proof 5 Cents LOW MINTAGE 25,000 $2.00
567 South Africa - 1966 Proof 10 Cents LOW MINTAGE 25,000 $2.00
568 Panama - 1974 Proof 5 Centesimos in OGP cello $1.00
569 South Africa - 1966 Proof 20 Cents LOW MINTAGE 25,000 $2.00
572 Panama - 1973 Proof 1/10 Balboa in OGP $1.00
573 South Africa - 1967 Proof 1 Cent LOW MINTAGE 25,000 $2.00
574 Barbados - 1973 Proof 1 Cent $1.00
575 Panama - 1973 Proof 1/4 Balboa in OGP $1.00
576 South Africa - 1967 Proof 2 Cents LOW MINTAGE 25,000 $2.00
577 South Africa - 1967 Proof 5 Cents LOW MINTAGE 25,000 $2.00
578 South Africa - 1967 Proof 10 Cents LOW MINTAGE 25,000 $2.00
579 South Africa - 1967 Proof 20 Cents LOW MINTAGE 25,000 $2.00
580 South Africa - 1967 Proof 50 Cents LOW MINTAGE 25,000 $4.00
584 Liberia - 1974 Proof 10 Cents in OGP $1.00
590 Mexico - 1923 1 Centavo NICE UNC TONED $8.00
593 Mexico - 1923 5 Centavos NICE $5.00
594 Bahamas - 1970 Proof 1 Cent in OGP $1.00
595 Mexico - 1935 20 Centavos NICE $30.00
596 Token "10" Unknown origin $1.00
652 Indiana Sesquicentennial Medal 1966 $3.00
654 Alleppey Dist Treasury 286 Token $3.00
655 Creotina Remedies Belleville, IL Token $3.00
657 Mexico - 2001 1 Peso UNC in original cello $1.00
658 Germany (Empire) - 1903 A 1 Pfennig $4.00
662 Germany (Weimar) - 1924 A 1 Pfennig NICE $6.00
664 Malaysia - 1977 50 Sen TONED UNC $3.00
665 Franklin D Roosevelt $2 Trade Token Union Maystern $3.00
666 Great Britain - 1953 5 Shillings UNC (Crown sized) $5.00
667 Russia - 1994 50 Roubles Blind Mole Rat LOW MINTAGE UNC $3.00
672 Mint of Romania Aluminum Token UNC $3.00
673 Bahamas - 1973 and 1974 Proof 1 Cents in OGP (two coins) $1.00
675 Canada - 1939 5 Cents UNC $20.00
676 Penny Press Mint 1 Dollar Token (Morgan Dollar Inspired Design) $2.00
677 Penny Press Mint 1 Dollar Token (Morgan Dollar Inspired Design) $2.00
678 France (Paris) Montmartre Auditing Firm "Good for one audition" Token $2.00
679 Thailand - Bangkok Institute of Accounting Token $1.00
680 Swedish Shooting Medal Double Pistols Design $3.00
681 1941 Mercury Dime Pin $4.00
682 Korea (Republic) - 1968 5 Won UNC $25.00
683 Korea (Republic) - 1973 50 Won NICE $5.00
684 Russia - 1994 50 Roubles Bison NICE LOW MINTAGE $2.00
685 Coca-Cola 1974 "It's the real thing" Silver Dollar City Token $5.00
686 State Mint of Romania Octagonal Token UNC $2.00
687 Canada - 1937 Dot 5 Cents UNC $10.00
688 France - 1977 10 Francs TONED $2.00
690 Saarland - 1954 10 Franken UNC $8.00
692 Mount Vernon, VA High School Token $1.00
693 Korea (Republic) - 1967 10 Won NICE $5.00
694 Korea (Republic) - 1967 10 Won UNC $40.00
695 Princes of Jerusalem - Cahokia Council A.A.S.RITE Valley of East St Louis Token $3.00
697 Magic Mountain Valencia California Souvenir Token $2.00
698 Pearl Harbor, Hawaii Driver's Association "good for one full fare" token $1.00
700 Downtown Granite City (Illinois) Shopping Center Token $3.00
751 Canada - 1957 House of Commons Medal $3.00
753 Mr. Pizza (World's Worst Pizza) Wooden Quarter Token $1.00
754 National Pony Express Centennial Medal So Called Dollar UNC TONED $5.00
755 Pulaski Bowling Center Free Game Wooden Nickel Token $1.00
756 Four Canada 1991 UNC Cents (4 coins) in OGP CELLO $1.00
757 Four Canada 1991 UNC 5 Cents (4 coins) in OGP CELLO $1.00
758 Pair of Two Thomas Jefferson 1 Cent Postal Stamps $1.00
761 Mexico - 2000 10 Pesos UNC in original cello $6.00
764 Ye Olde Curiosity Shop Seattle 25 Cent Wooden Nickel Token $1.00
765 Mexico - 2000 20 Pesos UNC in original cello $10.00
768 Morocco - AH1320 10 Mazunas $8.00
773 Diamond Dolls Pompano Beach, FL Free Hamburger Wooden Nickel Token $1.00
774 Nadine's Backwoods Bistro One Free Tap Beer Wooden Nickel Token $1.00
775 Ocean Springs Mini Golf One Free Game Wooden Nickel Token $1.00
777 Poland - 2014 2 Zlotych UNC $2.00
778 Lansing, Michigan University Quality Inn One Free Well Drink Wooden Nickel Token $1.00
780 San Jose, California Donut Delight One Small Drink 40 Cents Wooden Nickel Token $1.00
781 H.E.B. Hustle Chip Wooden Nickel Token $1.00
782 Two Mixed Tokens $1.00
784 South Gate, California Robby's Tepee 1 Glass Draft Beer Wooden Nickel Token $1.00
785 Macadoo's One Free Sara Lee Bagle (with butter!) Wooden Nickel Token $1.00
786 Canada - 1970 1 Cent TONED $1.00
788 State Penal Institution 5 Cent Good For Token $3.00
790 Fishing Equipment & Tackle 10% Discount Wooden Nickel Token $1.00
791 District Treasury Alleppey 1860 Token Government of Kerala $2.00
792 Russia (Empire) - 1881 1 Kopek $1.00
793 Black Duck Buck Good For One Premium Drink Wooden Nickel Token $1.00
794 Goodles, Michigan Cook's Cobblestone One Free Beer Wooden Nickel Token $1.00
796 San Diego, California My Yogurt Place One Free Frozen Yogurt Sundae Wooden Nickel Token $1.00
797 Canada - 1939 Coronation Medal $2.00
798 Ellsworth, Maine Bicentennial Headquarters Wooden Nickel Token $1.00
800 Suwanee River Attractions 25 Cent Admission Wooden Nickel Token $1.00
851 Sunnyvale, California Odyssey Room 1 Free Drink Wooden Nickel Token $1.00
852 Great Britain - Queen Victoria 60 Years of Rule Medal $3.00
854 Belgium - 1944 2 Franc NICE $1.00
855 Fredericksburg, Virginia Rappahannock Area Coin Club Wooden Nickel Token One free month $1.00
859 Monarch Automatic Co Northhampton Good For One Coupon in Trading Token $2.00
860 Netherlands - 1881 1 Cent $1.00
862 Mexico - 2000 20 Pesos UNC in original cello $10.00
863 Fredericksburg, Virginia Rappahannock Area Coin Club Wooden Nickel Token One free month $1.00
864 Tullahoma, Tennessee The Finish Line Free Drink Wooden Nickel Token $1.00
865 Here's Johnny's 25 Cents off Purchase Wooden Nickel Token $1.00
866 $1 Good For Token Large $3.00
867 Canada - 1939 Coronation Medal $3.00
868 Boise, Idaho Miller's Sewing Center 25 Cent Needle Package Wooden Nickel Token $1.00
869 San Antonio, Texas Dan's 10861 FM "Round TUIT" Wooden Token $1.00
870 Belgium - 1836 2 Centimes $1.00
871 Vandalia, Ohio Skipper's $3 off purchase Wooden Nickel Token $1.00
872 Roseville, California Onyx Club One Free Beer Wooden Nickel Token $1.00
873 Long Beach, California Fayette Cleaners Wooden Nickel Token $1.00
874 Beckett, Massachussetts 1965 Bicentennial Lee National Bank 5 Cent Wooden Nickel Token $1.00
875 Munhall, Pennsylvania 5 Cent Wooden Nickel Token $1.00
877 Washington, Indiana Sesquicentennial 1966 Wooden Nickel Token $1.00
878 1953 Queen Elizabeth Coronation Medal $3.00
881 Fredonia, New York Coyle's Pub One Free Drink Wooden Nickel Token $1.00
882 Monterey, California Wharfside Restaurant Complimentary Calimari Appetizer Wooden Nickel Token $1.00
883 Lyman, Wyoming Cecil Sanderson Military Token & Wooden Nickel Collector "Round TUIT" Token $1.00
884 Eastlake, Colorado Karl's Farm Dairy Inc 25 Cent Wooden Nickel Token $1.00
885 Elko, Nevada Ed's Coins & Currency "Cents of Humor" Wooden Nickel Token $1.00
887 Richmond Hot Stuff Deluxe Tattoo One Free Drink Wooden Nickel Token $1.00
888 Australia - 2014 1 Dollar 100 Years of ANZAC $1.00
889 Sacramento, California The Tides 1 Free Beer Wooden Nickel Token $1.00
890 Lancaster, Pennsylvania The Comic Store Free Comic Wooden Nickel Token RARE $1.00
891 Bennington, Vermont Bicentennial 1961 5 Cent Wooden Nickel Token $1.00
892 Torrance, California Old Towne Mall One Free Play Wooden Nickel Token $1.00
893 Duenweg, Missouri State Bank One Quart Token NICE $3.00
894 Rotary International Token $1.00
896 Canada - 1930 House of Commons Medal $3.00
897 Greenfield, Iowa Al's Shoe Service 5 Cents Wooden Nickel Token $1.00
900 France - 1944 C 2 Francs $1.00
951 France - 1944 C 2 Francs $1.00
952 Poland - 2006 2 Zlotych $3.00
953 Poland - 2003 2 Zlotych $3.00
954 Aurora, Illinois Dairy Queen Free Small Sundae Wooden Nickel Token $1.00
955 Mullan, Idaho Silver Dollar Bar 1 Free Drink Wooden Nickel Token $1.00
956 Poland - 2004 2 Zlotych $3.00
957 New Horizons Computer Learning Center Turkey Token 10 Auction Dollars Wooden $1.00
962 Lake of the Woods 40th Anniversary Token $2.00
963 The Travancore Bank Trivandrum #103 Token $1.00
964 Perryville, Wisconsin Good For 1 Glass Tap Beer Wooden (plastic) Nickel Token $1.00
966 1925 Larkin Dollar Medal BU $8.00
968 Palmolive Soap Chicago, Illinois Good For One Cake Token NICE $5.00
969 Duenweg State Bank Duenweg, Missouri Strawberry Token Good For 1 Crate $6.00
970 Dallas, Texas City Hall Token $1.00
971 California State Numismatic Association 1973 53rd Anniversary Token $2.00
972 Worldwide Bi-Metallic Collector's Club World Money Fair Encased Coin (Mexico 20 Centavos) $3.00
973 Worldwide Bi-Metallic Collector's Club World Money Fair Encased Coin (Mexico 20 Centavos) $3.00
977 Worldwide Bi-Metallic Collector's Club World Money Fair Encased Coin (New Zealand 5 Cents) $3.00
979 Worldwide Bi-Metallic Collector's Club World Money Fair Encased Coin (New Zealand 5 Cents) $3.00
981 Worldwide Bi-Metallic Collector's Club World Money Fair Encased Coin (New Zealand 5 Cents) $3.00
983 Worldwide Bi-Metallic Collector's Club World Money Fair Encased Coin (New Zealand 5 Cents) $3.00
984 Worldwide Bi-Metallic Collector's Club World Money Fair Encased Coin (New Zealand 5 Cents) $3.00
987 Harry S Truman US Mint Bronze Medal in OGP $3.00
988 John Wayne US Mint Bronze Medal in OGP $5.00
989 Vietnam Veterans National Bronze Medal in OGP $3.00
992 2010 Korea Money Fair Token with original Flip $3.00
993 Matchless Metal Polish Co Liverpool 1906 Token $5.00
995 Marissa, Illinois 1967 Centennial Wooden Nickel Token $1.00
996 Central States Numismatic Society 2005 Token Original AirTite $2.00
997 Central States Numismatic Society 2005 Token Original AirTite $2.00
998 Central States Numismatic Society 2005 Token Original AirTite $2.00
999 Rustler Silver Gas Token $1.00
1000 Worldwide Bi-Metallic Collector's Club World Money Fair Encased Coin (Euro 5 Cent) $3.00
submitted by stldanceartist to Coins4Sale [link] [comments]

These are the statistical top 500 movies of all time, according to 23 different websites

Hey everyone, great to be back again. Some of you might remember a similar title from a post I made back in April, where I made a list of the top 250 movies with 13 sources, or a preview of this list I made last month.
I want to emphasize that this is NOT an official ranking nor my personal ranking; it is just a statistical and, personally, interesting look at 500 amazing movies. These rankings reflect the opinions of thousands of critics and millions of people around the world. And I am glad that this list is able to cover a wide range of genres, decades, and countries. So before I get bombarded with "Why isn't X on here?" or "How is X above Y?" comments, I wanted to clear that up.
I sourced my data from Sight & Sound (both critic and director lists), TSPDT, iCheckMovies, 11 domestic websites (Rotten Tomatoes, Metacritic, IMDb, Letterboxd, TMDb, Trakt, Blu-Ray, MovieLens, RateYourMusic, Criticker, and Critics Choice), and 9 international audience sites (FilmAffinity, Douban, Naver, MUBI, Filmweb, Kinopoisk, CSFD, Moviemeter, and Senscritique). This balance of domestic/international ratings made the list more well-rounded and internationally representative (sites from Spain, China, Korea, Poland, Russia, Czech Republic, Netherlands, and France).
As for my algorithm, I weighted websites according to both their Alexa ranking and their number of votes compared to other sites. For example, since The Godfather has hundreds of thousands of votes on Letterboxd but only a couple thousand on Metacritic, Letterboxd would be weighted more heavily. After obtaining the weighted averages, I then added the movie's iCheckMovies' favs/checks ratio and TSPDT ranking, if applicable. Regarding TSPDT, I included the top 2000 movies; as an example of my calculations, Rear Window's ranking of #41 would add (2000-41)/2000=0.9795 points to its weighted average. I removed movies that had <7-8K votes on IMDb, as these mostly had low ratings and numbers of votes across different sites as well. For both Sight & Sound lists, I added between 0.5 and 1 point to a movie's score based on its ranking, which I thought was an adequate reflection of how difficult it is to be included on these lists. As examples, a #21 movie would have 0.9 points added while a #63 would have 0.69 points.
So without further ado, the statistical top 500 movies ever made. I separated the scores into overall, critics, domestic, and international columns to make comparisons easier. This list on Letterboxd.
Ranking Title Overall Score Critics Domestic International Year Director
1 The Godfather 93.89 97.73 90.50 89.36 1972 Francis Ford Coppola
2 The Godfather: Part II 91.93 93.30 89.04 88.06 1974 Francis Ford Coppola
3 Seven Samurai 91.05 97.38 87.63 85.90 1954 Akira Kurosawa
4 12 Angry Men 90.45 95.45 88.74 88.62 1957 Sidney Lumet
5 City Lights 89.94 96.75 85.67 85.93 1931 Charlie Chaplin
6 The Good, the Bad and the Ugly 89.45 91.20 87.81 86.59 1966 Sergio Leone
7 The Shawshank Redemption 89.41 82.95 89.49 89.18 1994 Frank Darabont
8 Psycho 89.29 95.23 85.70 85.01 1960 Alfred Hitchcock
9 Modern Times 89.28 95.55 85.21 85.37 1936 Charlie Chaplin
10 Schindler's List 89.08 93.80 87.22 87.29 1993 Steven Spielberg
11 Pulp Fiction 88.85 92.60 87.69 86.42 1994 Quentin Tarantino
12 Rear Window 88.63 97.65 85.40 83.33 1954 Alfred Hitchcock
13 One Flew Over the Cuckoo's Nest 88.55 87.38 86.28 86.97 1975 Miloš Forman
14 Apocalypse Now 88.54 93.85 85.24 83.48 1979 Francis Ford Coppola
15 Tokyo Story 88.49 98.30 85.16 83.76 1953 Yasujirō Ozu
16 Spirited Away 88.34 93.78 86.80 85.91 2001 Hayao Miyazaki
17 GoodFellas 88.03 91.48 87.00 84.03 1990 Martin Scorsese
18 Vertigo 88.02 95.60 84.05 82.76 1958 Alfred Hitchcock
19 Singin' in the Rain 88.01 97.65 83.95 83.13 1952 Gene Kelly, Stanley Donen
20 Sunset Boulevard 88.00 95.45 85.44 84.22 1950 Billy Wilder
21 Citizen Kane 87.83 99.03 83.06 82.22 1941 Orson Welles
22 Harakiri 87.79 85.83 88.00 86.29 1962 Masaki Kobayashi
23 Rashomon 87.74 96.55 83.52 82.73 1950 Akira Kurosawa
24 Once Upon a Time in the West 87.71 86.65 85.48 84.62 1968 Sergio Leone
25 Fanny and Alexander 87.54 97.30 83.15 83.00 1982 Ingmar Bergman
26 The Lord of the Rings: The Return of the King 87.40 92.59 86.06 85.38 2003 Peter Jackson
27 Andrei Rublev 87.39 91.90 83.80 83.94 1966 Andrei Tarkovsky
28 The Passion of Joan of Arc 87.39 94.65 83.88 83.57 1928 Carl Theodor Dreyer
